All parsed sections from hledger-overview output.
cash
| metric | value | note |
|---|---|---|
| cashapp | 13,001.64 USD | |
| wallet | 2,483.00 USD | |
| apple | 151.80 USD | |
| cse mine | 5,514.46 USD | |
| cse home | 0.00 USD | |
| total | 38,507.78 USD |
credit
| metric | value | note |
|---|---|---|
| discover | 5,089.60 USD | |
| citi | 63.88 USD | |
| chase | -1,280.15 USD | |
| apple | 486.86 USD | |
| total | 4,360.19 USD |
bitcoin
| metric | value | note |
|---|---|---|
| cashapp | 84,101,505 | 58,121.29 USD |
| coldcard1 | 286,469,336 | 197,974.66 USD |
| coldcard2 | 106,319,660 | 73,475.92 USD |
| total | 2,222,020,300 | 1,535,604.91 USD |
| cost | 1,735,882.02 USD | book value |
| mkt val | 1,749,980.52 USD | market value |
| unrl P&L | 14,098.50 USD | 0.81% |
income
| metric | value | note |
|---|---|---|
| ytd in | 170,221.61 USD | |
| ytd ex | 120,440.24 USD | tax: 12,933.04 USD |
| ytd net | 49,781.37 USD | |
| avg in/mo | 169,428.77 USD | lookback avg |
| avg spend | 12,993.12 USD | needs + wants |
| avg tax | 53,368.73 USD | taxes/equity |
| avg save | 156,435.65 USD | income - spending |
| save rate | 92.33% |
allocation
| metric | value | note |
|---|---|---|
| bitcoin | 1,535,604.91 USD | 47.63% |
| savings$ | 214,375.61 USD | 6.65% (bakkt etc) |
| equities | 999,905.97 USD | 31.01% |
| cash | 26,096.95 USD | 0.81% |
| real est | 432,080.14 USD | 13.40% |
| 401k | 15,053.17 USD | 0.47% |
| total | 3,224,211.79 USD | |
| debt | 298,340.47 USD | 9.25% of assets |
| dti | 14.67% | debt-to-income |
invest
| metric | value | note |
|---|---|---|
| ibkr | 979,774.12 USD | 96.53% | P&L +177,874.50 USD (+22.18%) |
| hsa | 20,131.85 USD | 1.98% | P&L +0.00 USD (+0.00%) |
| 401k | 15,053.17 USD | 1.48% | P&L +0.00 USD (+0.00%) |
| STRD | 760,347.38 USD | yield 76,034.74 USD/yr @ 10.00% |
| total | 1,014,959.14 USD | cost 837,084.64 USD |
| total P&L | 177,874.50 USD | 21.25% |
monthly
| metric | value | note |
|---|---|---|
| attn | 13,135.37 USD | uncategorized |
| net cash | 9,312.99 USD | cash minus credit |
| net cash+ | -3,680.13 USD | minus nut 12,993.12 USD |
| this mo | 440.83 USD | 12,552.29 USD vs avg |
| last mo | 9,706.76 USD | |
| avg nut | 12,993.12 USD | |
| bip | 292.59 | 10=2,925.87 USD 100=29,258.71 USD |
| nut bips | 44.41 | monthly avg |
| last bips | 33.18 | 9,706.76 USD last mo |
| year bips | 147.74 | of 600.00 budget |
expenses trend
| metric | value | note |
|---|---|---|
| 2023 | 158,353.34 USD | need 102,187.44 USD want 56,165.90 USD |
| 2024 | 158,790.45 USD | need 89,695.56 USD want 69,094.89 USD |
| 2025 | 137,603.10 USD | need 85,447.34 USD want 52,155.76 USD |
| 2026* | 43,225.91 USD | need 15,571.66 USD want 27,654.25 USD |
| annual* | 144,747.31 USD | annualized |
metrics
| metric | value | note |
|---|---|---|
| liq rwy | 0.75 | cash only, nut 12,993.12 USD |
| tot rwy | 135.43 | cash+savings |
| ramen | 1.28 | nut 7,553.54 USD |
| recur in/mo | 26,336.23 USD | salary $240K + STRD yield |
| total in/mo | 56,547.55 USD | 3mo YTD (incl. windfalls) |
| structural | 65,306.87 USD/yr | surplus |
| recur save | 29.52% | on recurring income only |
| total save | 77.02% | saving 43,554.43 USD/mo incl windfalls |
plan [33.75]
| metric | value | note |
|---|---|---|
| net worth | 2,925,871.33 USD | plan: 1,258,925.41 USD |
| level | 6.47 | plan: 6.10 |
| cagr 1y | 53.21% | 1,909,740.50 USD → 2,925,871.33 USD |
| cagr 3y | 91.11% | 419,196.17 USD → 2,925,871.33 USD |
| cagr all | 83.86% | 6.50 years |
| maturity | 38.33 | 4.58 years ahead |
| yrs ahead | 4.58 | ON TRACK |
| need cagr | 17.46% | to $1B by 70 (36.25 yrs) |
| @15% 70 | 464,036,279.32 USD | conservative |
| @25% 70 | 9,533,298,567.75 USD | base case |
| next | 236,406.33 USD | 6.50 age 38.75 |
| nnext | 1,055,200.38 USD | 6.60 age 40.00 |
| nnnext | 2,086,001.01 USD | 6.70 age 41.25 |
bitcoin metrics
| metric | value | note |
|---|---|---|
| real sats | 2,222,020,300 | 1,535,604.91 USD |
| NW sats | 4,233,735,812 | 42.34 BTC |
| real/NW | 52.48% | fiat 47.52% |
| earn/mo | 81,845,907 | @ 69,090.26 USD/BTC |
| net/mo | 63,039,898 | income - spending in sats |
| ₿ cagr 1y | 93.62% | 21.87 → 42.34 BTC |
| ₿ cagr 3y | 39.53% | 15.59 → 42.34 BTC |
| ₿ cagr all | 469.13% | 6.50 years |
| ₿ yield | 93.62% | 1yr NW growth in BTC terms |
M2-adjusted [33.75]
| metric | value | note |
|---|---|---|
| M2 mult | 11.62 | $ inflates 1061.88% |
| real $1B | 11,618,817,791.98 USD | nominal needed |
| need cagr | 25.68% | for $1B today's $ |
| @15% 70 | 39,938,338.62 USD | conservative |
| @20% 70 | 186,815,734.28 USD | moderate |
| @25% 70 | 820,505,040.91 USD | base case |