balance sheet
Point-in-time snapshot of assets, liabilities, and net worth from hledger.
| Apr 19, 2026 | Dec 31, 2025 | |
|---|---|---|
| ASSETS | ||
| cash & checking | $26,097 | $13,946 |
| savings | $1,749,981 | $345,247 |
| investments | $999,906 | $173,570 |
| real estate | $432,080 | $432,080 |
| 401k / employer | $15,053 | $15,053 |
| other | $1,095 | $2,470,925 |
| TOTAL ASSETS | $3,224,212 | $3,450,820 |
| LIABILITIES | ||
| credit cards | -$16,393 | -$18,372 |
| mortgage | -$384,466 | -$385,367 |
| other | $102,518 | $78,338 |
| TOTAL LIABILITIES | -$298,340 | -$325,400 |
| NET WORTH | $2,925,871 | $3,125,420 |
| change | -$199,549 | |
| change % | -6.4% | |
memo: bitcoin holdings
BTC in hledger
22.2 BTC
mark-to-market
$1,667,000
BTC price
$75K
% of net worth
+57.0%
BTC balance reflects only accounts journaled in hledger. Add Swan, cold storage, etc. to show full stack.