training load (ctl / atl / tsb)
bike efficiency factor (easy / z2)
run efficiency factor (speed / hr x 1000, easy)
all-time bests
Running
| Metric | Value | Date |
|---|---|---|
| Longest run | 13.2 km | 2025-09-27 |
| Lowest avg HR at conversational pace | 130 bpm | 2025-09-08 |
| Fastest 5K pace | 6:36 /km | 2025-08-04 |
| Best run EF (easy) | 19.508 | 2025-09-08 |
Cycling
| Metric | Value | Date |
|---|---|---|
| Longest ride | 55.6 km | 2025-10-04 |
| Best 7-session rolling bike EF | 1.281 | 2025-12-04 |
| Highest normalized power | 230 W | 2025-05-23 |
| Best bike EF (easy/Z2) | 1.513 | 2025-12-04 |
General
| Metric | Value | Date |
|---|---|---|
| Highest single-session training load | 132 | 2025-10-04 |
| Longest training streak | 15 days | 2025-08-10 |
| Highest CTL | 37.0 | 2025-10-16 |