Import Dashboard
SimpleFIN sync status, balance comparison, and manual upload.
SimpleFIN Sync
Account Status
Last sync: 2026-04-19T06:04:07
| Account | Institution | Balance | Last Import | Staleness |
|---|---|---|---|---|
| as:me:cash:cse:household | CSE Federal Credit Union | $31755.62 | 2026-04-07 | 12 days |
| as:me:cash:cse:personal | CSE Federal Credit Union | $11583.77 | 2026-04-14 | 5 days |
| as:me:save:cse:personal | CSE Federal Credit Union | $100014.04 | 2026-04-10 | 9 days |
| as:us:save:cse:camelia | CSE Federal Credit Union | $275.02 | 2026-04-10 | 9 days |
| as:us:save:cse:household | CSE Federal Credit Union | $5.00 | 2026-04-10 | 9 days |
| as:us:save:cse:veronica | CSE Federal Credit Union | $270.02 | 2026-04-10 | 9 days |
| li:me:cred:chase | Chase Bank | -$4841.50 | 2026-04-17 | 2 days |
| li:me:cred:citi | Citibank | -$55.44 | 2026-04-14 | 5 days |
| li:me:cred:discover | Discover Credit Card | -$1343.13 | 2026-03-15 | 35 days |
Manual CSV Upload
For CSE statements or other manual imports. Coming soon.